Mandatory Disclosures
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of school | Vrindavan Public School |
| 2 | Affiliation No. | 2130883 |
| 3 | School Code | 60306 |
| 4 | Complete address with pin code | Dhorera, prem nagar ,vrindavan- mathura road,vrindavan-281003 |
| 5 | Principal name and qualification | Krati Sharma(M.A , B.ED) |
| 6 | School Email id | vpsdhorera@rediffmail.com |
| 7 | Contact Details | 7895170545 |
| S.No. | Documents/ Information | Upload Documents |
|---|---|---|
| 1. | Copies of affiliation/ upgradation letter and recent extension of affiliation | View |
| 2. | Copies of societies/trust registration/renewal certification | View |
| 3. | Copy of no objection certificate issued | View |
| 4. | Copy of valid building safety certificate as per national building code | View |
| 5. | Copy of valid water, health and sanitation certificates. | View |
| 6. | Fire certificate | View |
| 7. | Parents Teacher Association | View |
| 8. | School Management committee | View |
| 9. | Trust certificate | View |
| 10. | Water health certificate | View |
| 11. | Self certification for affilation | View |
| 12. | Trust Recognition certificate | View |
| S.No. | Documents/ Information | Upload Documents |
|---|---|---|
| 1. | Fee structure of the school | View |
| 2. | Annual academic calander | View |
| 3. | Last 3 year results of board | View |
| S.No. | Documents/ Information | Upload Documents |
|---|---|---|
| 1. | Principal | 1 |
| 2. | Total Number of Teachers PGT PRT TGT |
54 10 23 20 |
| 3. | Teacher section ratio | 23 |
| 4. | Detail of special education | Yes |
| 5. | Counsellor and wellness teachers appointed | Yes |
| 6. | Teacher's details | View |
| S.No. | Information | Upload Documents |
|---|---|---|
| 1. | Total campus area of school | 11220 sq.m (school campus) 5068 sq.m (play ground) |
| 2. | No. and size of class rooms | 44 |
| 3. | No. and size of laboratories | 4 |
| 4. | Internet Facility | Yes |
| 5. | No. of girls toilet | 12 |
| 6. | No. of boys toilet | 12 |
| 6. | Link of YouTube | View |
| S.No. | Information | Upload Documents |
|---|---|---|
| 1. | Miscellaneous Document | View |