Fee Structure for Session 2026-27
We are committed to providing high-quality education at an affordable fee structure. Our transparent fee policy ensures that parents have a clear understanding of the costs involved. Below is the detailed fee structure for the current academic year.
| Class | Registration Fee | Admission Fees | Monthly Fees |
|---|---|---|---|
| Play Group | ₹ 500 | ₹ 7000 | ₹ 1200 |
| L.K.G. | ₹ 500 | ₹ 7000 | ₹ 1400 |
| U.K.G. | ₹ 500 | ₹ 7000 | ₹ 1500 |
| I | ₹ 500 | ₹ 7000 | ₹ 1700 / ₹ 2000 |
| II - V | ₹ 500 | ₹ 7000 | ₹ 1900 |
| VI - VIII | ₹ 500 | ₹ 8000 | ₹ 2000 |
| IX - X | ₹ 500 | ₹ 9000 | ₹ 2200 (with I.T. ₹ 2300) |
| XI - XII (Commerce, Humanities) |
₹ 500 | ₹ 10000 | ₹ 2500 (with I.T. ₹ 2600) |
| XI - XII (Science - PCM/PCB) |
₹ 500 | ₹ 10000 | ₹ 2600 (with I.T. ₹ 2700) |
| Route | Monthly Fee |
|---|---|
| Vrindavan Bus, Van | ₹ 900 - ₹ 950/- |
| Mathura | ₹ 950 - 1200/- |
| Panigaon | ₹ 1100/- |
| Chhatikara | ₹ 1200/- |
| Mant, Laxminagar | ₹ 1300/- |
Note : Transport and academic fees will be collected on 2 months basis. Transport fee will be charged for 11 months.